A deck is your god’s company: a collection of pledges from their planet, one allied planet and Tessera. The Ember Starter below is the ready-to-play new-player deck. Signature lists illustrate the current reference’s faction strategies.
Ember Starter
25 cards · God: Pyra
| Copies | Mana | Card | Type |
|---|---|---|---|
| 2 | 1 | Ember Bolt | Spell |
| 2 | 1 | Fuse Goblin | Minion |
| 2 | 2 | Ash Whelp | Minion |
| 1 | 2 | Cinder Hound | Minion |
| 2 | 2 | Cinder Reversal | Spell |
| 2 | 2 | Flame Lash | Spell |
| 2 | 2 | Searing Brand | Spell |
| 2 | 3 | Dragon Handler | Minion |
| 2 | 3 | Scalebound Knight | Minion |
| 2 | 4 | Cinder Drake | Minion |
| 1 | 4 | Meteor | Spell |
| 1 | 4 | Molten Hound | Minion |
| 1 | 5 | Skyfire Drake | Minion |
| 1 | 6 | Ashen Champion | Minion |
| 1 | 6 | Magma Wyrm | Minion |
| 1 | 7 | Ancient Guardian | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 4 · 2 Mana: 9 · 3 Mana: 4 · 4 Mana: 4 · 5 Mana: 1 · 6 Mana: 2 · 7+ Mana: 1
Cinder Rush
25 cards · God: Pyra
| Copies | Mana | Card | Type |
|---|---|---|---|
| 2 | 1 | Ember Bolt | Spell |
| 2 | 1 | Fuse Goblin | Minion |
| 1 | 1 | Spark Imp | Minion |
| 2 | 2 | Cinder Hound | Minion |
| 2 | 2 | Comet Newt | Minion |
| 1 | 2 | Searing Brand | Spell |
| 2 | 3 | Blast Sergeant | Minion |
| 1 | 3 | Immolate | Spell |
| 1 | 3 | Scarred Berserker | Minion |
| 1 | 3 | Sir Hoot | Minion |
| 1 | 3 | Wildfire | Spell |
| 1 | 3 | Windmill Sage | Minion |
| 2 | 4 | Cinder Drake | Minion |
| 1 | 4 | Meteor | Spell |
| 1 | 4 | Molten Hound | Minion |
| 1 | 4 | Rika | Minion |
| 1 | 5 | Kaldera, the Living Flame | Minion |
| 1 | 6 | Ashen Champion | Minion |
| 1 | 6 | Magma Wyrm | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 5 · 2 Mana: 5 · 3 Mana: 7 · 4 Mana: 5 · 5 Mana: 1 · 6 Mana: 2 · 7+ Mana: 0
Frozen Depths
25 cards · God: Marell
| Copies | Mana | Card | Type |
|---|---|---|---|
| 2 | 1 | Ice Lance | Spell |
| 1 | 1 | Scrappy Recruit | Minion |
| 2 | 1 | Tidepool Hatchling | Minion |
| 1 | 2 | Cold Snap | Spell |
| 1 | 2 | Feint | Spell |
| 2 | 2 | Frost Lance | Spell |
| 1 | 2 | Gate Sentry | Minion |
| 1 | 2 | Ice Fisher | Minion |
| 1 | 2 | Icicle Lancer | Minion |
| 2 | 2 | Shatter | Spell |
| 1 | 2 | Wild Card | Spell |
| 2 | 3 | Bubble Mage | Minion |
| 1 | 3 | Iceberg Turtle | Minion |
| 1 | 3 | Shatter Knight | Minion |
| 2 | 4 | Frostfang | Minion |
| 1 | 5 | Blizzard | Spell |
| 1 | 5 | Glacia, the Winter Queen | Minion |
| 1 | 5 | Glacier Warden | Minion |
| 1 | 5 | Sena | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 5 · 2 Mana: 10 · 3 Mana: 4 · 4 Mana: 2 · 5 Mana: 4 · 6 Mana: 0 · 7+ Mana: 0
Wild Hive
25 cards · God: Elda
| Copies | Mana | Card | Type |
|---|---|---|---|
| 2 | 1 | Thicket Cub | Minion |
| 1 | 2 | Bristleback | Minion |
| 2 | 2 | Button Knight | Minion |
| 2 | 2 | Thornwhip | Spell |
| 1 | 3 | Den Mother | Minion |
| 2 | 3 | Hive Tender | Minion |
| 1 | 3 | Mark of the Grove | Spell |
| 1 | 3 | Pack Leader | Minion |
| 1 | 3 | Primal Roar | Spell |
| 2 | 3 | Quillboar | Minion |
| 1 | 3 | Swarm | Spell |
| 2 | 4 | Elderwood Shaman | Minion |
| 1 | 4 | Honeycomb Golem | Minion |
| 1 | 4 | Moss Golem | Minion |
| 1 | 4 | Wild Blessing | Spell |
| 1 | 5 | Great Stag | Minion |
| 1 | 5 | Queen Buzz | Minion |
| 1 | 5 | Tala | Minion |
| 1 | 6 | Fenra, the Pack Alpha | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 2 · 2 Mana: 5 · 3 Mana: 9 · 4 Mana: 5 · 5 Mana: 3 · 6 Mana: 1 · 7+ Mana: 0
Last Breath
25 cards · God: Morrow
| Copies | Mana | Card | Type |
|---|---|---|---|
| 1 | 1 | Crypt Rat | Minion |
| 1 | 1 | Dark Harvest | Spell |
| 1 | 2 | Carrion Ghoul | Minion |
| 1 | 2 | Cult Initiate | Minion |
| 1 | 2 | Cutpurse | Minion |
| 2 | 2 | Drain Life | Spell |
| 2 | 2 | Lantern Ghost | Minion |
| 2 | 2 | Leech Bat | Minion |
| 1 | 2 | Wither | Spell |
| 1 | 3 | Blightfang | Minion |
| 1 | 3 | Blood Tithe | Spell |
| 1 | 3 | Bone Collector | Minion |
| 1 | 3 | Gutter Gargoyle | Minion |
| 1 | 3 | Raise the Fallen | Spell |
| 1 | 4 | Bone Puppeteer | Minion |
| 1 | 4 | Gravedigger | Minion |
| 1 | 4 | Wailing Banshee | Minion |
| 1 | 5 | Abomination | Minion |
| 1 | 5 | Sable | Minion |
| 1 | 5 | Sanguine Countess | Minion |
| 1 | 6 | Lady Mortis, the Pale Bride | Minion |
| 1 | 6 | Tomb Colossus | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 2 · 2 Mana: 10 · 3 Mana: 5 · 4 Mana: 3 · 5 Mana: 3 · 6 Mana: 2 · 7+ Mana: 0
Iron Wall
25 cards · God: Brassbeard
| Copies | Mana | Card | Type |
|---|---|---|---|
| 2 | 1 | Cogling | Minion |
| 1 | 1 | Field Dressing | Spell |
| 2 | 1 | Iron Hide | Spell |
| 1 | 1 | Shield Bash | Spell |
| 2 | 2 | Armorer | Minion |
| 1 | 2 | Bolster | Spell |
| 1 | 2 | Lend-Lease | Spell |
| 2 | 3 | Bulwark Automaton | Minion |
| 1 | 3 | Pocket Cannon | Minion |
| 1 | 3 | Ring Vulture | Minion |
| 1 | 3 | Scrap Shot | Spell |
| 1 | 4 | Mortar Team | Minion |
| 2 | 4 | Rampart Engineer | Minion |
| 1 | 4 | Ring Coach | Minion |
| 1 | 5 | Forge Titan | Minion |
| 1 | 5 | Sky Drake | Minion |
| 1 | 5 | Steam Tank | Minion |
| 1 | 6 | Bram | Minion |
| 1 | 6 | Foundry Golem | Minion |
| 1 | 6 | Goldplate, Vault Keeper | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 6 · 2 Mana: 4 · 3 Mana: 5 · 4 Mana: 4 · 5 Mana: 3 · 6 Mana: 3 · 7+ Mana: 0
Wild Winds
25 cards · God: Zephyra
| Copies | Mana | Card | Type |
|---|---|---|---|
| 1 | 1 | Jolt | Spell |
| 2 | 1 | Reverse! | Spell |
| 1 | 1 | Tailwind | Spell |
| 2 | 1 | Zephyr Sprite | Minion |
| 1 | 2 | Cinder Hound | Minion |
| 1 | 2 | Contrarian | Minion |
| 2 | 2 | Gale Dancer | Minion |
| 1 | 2 | Kite Flyer | Minion |
| 1 | 2 | Switchback Courier | Minion |
| 2 | 2 | Whiplash Imp | Minion |
| 1 | 3 | Dizzy Lizzy, Ring Spinner | Minion |
| 1 | 3 | Double Back | Spell |
| 1 | 3 | Windmill Sage | Minion |
| 1 | 4 | Bastion Keeper | Minion |
| 1 | 4 | Emberwing Phoenix | Minion |
| 1 | 4 | Execution | Spell |
| 1 | 4 | Squall Rider | Minion |
| 1 | 4 | Turncoat | Minion |
| 1 | 5 | Mistral Djinn | Minion |
| 1 | 5 | Storm Herald | Minion |
| 1 | 5 | Vrinda | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 6 · 2 Mana: 8 · 3 Mana: 3 · 4 Mana: 5 · 5 Mana: 3 · 6 Mana: 0 · 7+ Mana: 0
Dragon Roost
25 cards · God: Pyra
| Copies | Mana | Card | Type |
|---|---|---|---|
| 2 | 1 | Ember Bolt | Spell |
| 2 | 2 | Ash Whelp | Minion |
| 1 | 2 | Cinder Hound | Minion |
| 1 | 2 | Comet Newt | Minion |
| 1 | 2 | Dragon Pup | Minion |
| 1 | 2 | Flame Lash | Spell |
| 2 | 2 | Hold the Line | Spell |
| 1 | 2 | Pearl Diver | Minion |
| 1 | 2 | Smoldering Egg | Minion |
| 1 | 3 | Dragon Handler | Minion |
| 1 | 3 | Dragonfire | Spell |
| 1 | 3 | Shatter Knight | Minion |
| 1 | 3 | Watch Captain | Minion |
| 1 | 4 | Ballista Crew | Minion |
| 2 | 4 | Cinder Drake | Minion |
| 1 | 5 | Skyfire Drake | Minion |
| 1 | 5 | Veyra | Minion |
| 2 | 6 | Magma Wyrm | Minion |
| 1 | 8 | Elder Wyrm | Minion |
| 1 | 8 | Pyraxis, Mother of Embers | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 2 · 2 Mana: 10 · 3 Mana: 4 · 4 Mana: 3 · 5 Mana: 2 · 6 Mana: 2 · 7+ Mana: 2
Spell Tide
25 cards · God: Marell
| Copies | Mana | Card | Type |
|---|---|---|---|
| 2 | 1 | Current Sprite | Minion |
| 2 | 1 | Riptide | Spell |
| 2 | 2 | Frost Lance | Spell |
| 1 | 2 | River Warden | Minion |
| 2 | 2 | Spellbrook Adept | Minion |
| 1 | 3 | Deep Insight | Spell |
| 1 | 3 | Dragon's Hoard | Spell |
| 1 | 3 | Shatter Knight | Minion |
| 2 | 3 | Wave Caller | Minion |
| 2 | 4 | Brinecaller | Minion |
| 1 | 4 | Echo Mage | Minion |
| 1 | 4 | Frostfang | Minion |
| 1 | 4 | Ilyan | Minion |
| 1 | 4 | Stalwart Veteran | Minion |
| 1 | 4 | Tidal Surge | Spell |
| 1 | 4 | Tide Sage | Minion |
| 1 | 5 | Blizzard | Spell |
| 1 | 5 | Glacier Warden | Minion |
| 1 | 5 | Sunken Archivist | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 4 · 2 Mana: 5 · 3 Mana: 5 · 4 Mana: 8 · 5 Mana: 3 · 6 Mana: 0 · 7+ Mana: 0
Deep Roots
25 cards · God: Elda
| Copies | Mana | Card | Type |
|---|---|---|---|
| 1 | 1 | Barkskin | Spell |
| 2 | 1 | Sapling | Minion |
| 2 | 2 | Bristleback | Minion |
| 2 | 2 | Button Knight | Minion |
| 1 | 2 | Prowling Lynx | Minion |
| 1 | 2 | Rally the Crowd | Spell |
| 1 | 3 | Dew Druid | Minion |
| 1 | 3 | Mark of the Grove | Spell |
| 2 | 3 | Overgrowth | Spell |
| 1 | 3 | Renewal | Spell |
| 1 | 3 | Squall Line | Spell |
| 1 | 4 | Ancient Wisdom | Spell |
| 1 | 4 | Elderwood Shaman | Minion |
| 1 | 4 | Granny Thistle | Minion |
| 1 | 4 | Stalwart Veteran | Minion |
| 1 | 4 | Thorn Burst | Spell |
| 1 | 4 | Verdant Lifebinder | Minion |
| 1 | 5 | Ironbark Sentinel | Minion |
| 1 | 5 | Orren | Minion |
| 1 | 5 | Parade Elephant | Minion |
| 1 | 6 | Thornback Rhino | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 3 · 2 Mana: 6 · 3 Mana: 6 · 4 Mana: 6 · 5 Mana: 3 · 6 Mana: 1 · 7+ Mana: 0
Blood Moon
25 cards · God: Morrow
| Copies | Mana | Card | Type |
|---|---|---|---|
| 1 | 2 | Cult Initiate | Minion |
| 2 | 2 | Drain Life | Spell |
| 2 | 2 | Leech Bat | Minion |
| 2 | 2 | Wither | Spell |
| 2 | 3 | Blightfang | Minion |
| 2 | 3 | Blood Tithe | Spell |
| 1 | 3 | Den Mother | Minion |
| 1 | 3 | Gutter Gargoyle | Minion |
| 2 | 3 | Leeching Touch | Spell |
| 1 | 4 | Bastion Keeper | Minion |
| 1 | 4 | Night Stalker | Minion |
| 1 | 4 | Plague Wind | Spell |
| 2 | 4 | Sanguine Monk | Minion |
| 1 | 5 | Abomination | Minion |
| 1 | 5 | Reaper of Rivals | Minion |
| 2 | 5 | Sanguine Countess | Minion |
| 1 | 5 | Vesper | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 0 · 2 Mana: 7 · 3 Mana: 8 · 4 Mana: 5 · 5 Mana: 5 · 6 Mana: 0 · 7+ Mana: 0
Assembly Line
25 cards · God: Brassbeard
| Copies | Mana | Card | Type |
|---|---|---|---|
| 2 | 1 | Cogling | Minion |
| 2 | 1 | Rivet Bot | Minion |
| 1 | 2 | Boom Bot | Minion |
| 1 | 2 | Button Knight | Minion |
| 1 | 2 | Copper Raven | Minion |
| 1 | 3 | Blueprints | Spell |
| 2 | 3 | Borrowed Pack | Spell |
| 2 | 3 | Gearwright | Minion |
| 2 | 3 | Recycler | Minion |
| 1 | 3 | Underdog | Minion |
| 2 | 4 | Assembly Line | Minion |
| 1 | 4 | Bomb Juggler | Minion |
| 1 | 4 | Deploy the Line | Spell |
| 1 | 4 | Moss Golem | Minion |
| 1 | 4 | Piston Lancer | Minion |
| 1 | 5 | Bastion Captain | Minion |
| 1 | 5 | Korra | Minion |
| 1 | 5 | Professor Cogsworth | Minion |
| 1 | 6 | Foundry Golem | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 4 · 2 Mana: 3 · 3 Mana: 8 · 4 Mana: 6 · 5 Mana: 3 · 6 Mana: 1 · 7+ Mana: 0
Sleight of Hand
25 cards · God: Zephyra
| Copies | Mana | Card | Type |
|---|---|---|---|
| 2 | 1 | Jolt | Spell |
| 2 | 1 | Pickpocket | Minion |
| 2 | 1 | Zephyr Sprite | Minion |
| 1 | 2 | Cutpurse | Minion |
| 1 | 2 | Second Wind | Spell |
| 1 | 2 | Storm Crow | Minion |
| 1 | 2 | Whiplash Imp | Minion |
| 2 | 3 | Card Sharp | Minion |
| 1 | 3 | Chain Lightning | Spell |
| 2 | 3 | High Roller | Minion |
| 1 | 3 | Whirling Dervish | Minion |
| 1 | 4 | Ballista Crew | Minion |
| 1 | 4 | Nix | Minion |
| 1 | 4 | Squall Rider | Minion |
| 1 | 4 | Thunderclap | Spell |
| 1 | 4 | Turncoat | Minion |
| 1 | 5 | Reaper of Rivals | Minion |
| 1 | 5 | Thunder Boar | Minion |
| 1 | 6 | Aeria, Stormcaller | Minion |
| 1 | 6 | Cyclone Elemental | Minion |
Mana curve: 0 Mana: 0 · 1 Mana: 6 · 2 Mana: 4 · 3 Mana: 6 · 4 Mana: 5 · 5 Mana: 2 · 6 Mana: 2 · 7+ Mana: 0
